2023 NBA points per game leaders

LOS ANGELES, CALIFORNIA - APRIL 23: Kawhi Leonard #2 of the LA Clippers looks to pass out of a trap by Luka Doncic #77 and P.J. Washington #25 of the Dallas Mavericks during the first half at Crypto.com Arena on April 23, 2024 in Los Angeles, California. User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Harry How/Getty Images)

1. Luka Doncic (33.9) | Dallas Mavericks F-G

2. Giannis Antetokounmpo (30.4) | Milwaukee Bucks F

3. Shai Gilgeous-Alexander (30.1) | Oklahoma City Thunder G

4. Jalen Brunson (28.7) | New York Knicks G

5. Devin Booker (27.1) | Phoenix Suns G

6. Kevin Durant (27.1) | Phoenix Suns F

7. Jayson Tatum (26.9) | Boston Celtics F-G

8. De’Aaron Fox (26.6) | Sacramento Kings G

9. Nikola Jokic (26.4) | Denver Nuggets C

10. Stephen Curry (26.4) | Golden State Warriors G

11. Tyrese Maxey (25.9) | Philadelphia 76ers G

12. Anthony Edwards (25.9) | Minnesota Timberwolves G

13. LeBron James (25.7) | Los Angeles Lakers F

14. Kyrie Irving (25.6) | Dallas Mavericks G

15. Anthony Davis (24.7) | Los Angeles Lakers F-C

16. Damian Lillard (24.3) | Milwaukee Bucks G

17. DeMar DeRozan (24) | Chicago Bulls G-F

18. Kawhi Leonard (23.7) | LA Clippers F

19. Jaylen Brown (23) | Boston Celtics G-F

20. Zion Williamson (22.9) | New Orleans Pelicans F

This article is based on data from Sportradar.

This post was originally published on DeadSpin

Share your love

Leave a Reply