2023 NHL goals leaders

NEWARK, NEW JERSEY - APRIL 09: Auston Matthews #34 of the Toronto Maple Leafs celebrates his goal with teammate Max Domi #11 of the Toronto Maple Leafs during the third period against the New Jersey Devils at Prudential Center on April 09, 2024 in Newark, New Jersey. The Toronto Maple Leafs defeated the New Jersey Devils 5-2. (Photo by Elsa/Getty Images)

1. Auston Matthews (69) | Toronto Maple Leafs

2. Sam Reinhart (57) | Florida Panthers

3. Zach Hyman (54) | Edmonton Oilers

4. Nathan MacKinnon (51) | Colorado Avalanche

5. Artemi Panarin (49) | New York Rangers

6. Filip Forsberg (48) | Nashville Predators

7. David Pastrnak (47) | Boston Bruins

8. Kirill Kaprizov (46) | Minnesota Wild

9. Brayden Point (46) | Tampa Bay Lightning

10. Nikita Kucherov (44) | Tampa Bay Lightning

11. Mikko Rantanen (42) | Colorado Avalanche

12. Sidney Crosby (42) | Pittsburgh Penguins

13. Jonathan Marchessault (42) | Vegas Golden Knights

14. Leon Draisaitl (41) | Edmonton Oilers

15. William Nylander (40) | Toronto Maple Leafs

16. Steven Stamkos (40) | Tampa Bay Lightning

17. Brock Boeser (40) | Vancouver Canucks

18. Chris Kreider (39) | New York Rangers

19. J.T. Miller (37) | Vancouver Canucks

20. Brady Tkachuk (37) | Ottawa Senators

This article is based on data from Sportradar.

This post was originally published on DeadSpin

Share your love

Leave a Reply