2023 NHL plus/minus leaders

TAMPA, FLORIDA - APRIL 27: Anthony Duclair #10 of the Tampa Bay Lightning shouts at Gustav Forsling #42 of the Florida Panthers after drawing a penalty during the third period of Game Four of the First Round of the 2024 Stanley Cup Playoffs at Amalie Arena on April 27, 2024 in Tampa, Florida. (Photo by Rich Storry/Getty Images)

1. Gustav Forsling (+56) | Florida Panthers

2. Dylan DeMelo (+46) | Winnipeg Jets

3. Mattias Ekholm (+44) | Edmonton Oilers

4. Quinn Hughes (+38) | Vancouver Canucks

5. Zach Hyman (+36) | Edmonton Oilers

6. Connor McDavid (+35) | Edmonton Oilers

7. Nathan MacKinnon (+35) | Colorado Avalanche

8. Sebastian Aho (+34) | Carolina Hurricanes

9. Josh Morrissey (+34) | Winnipeg Jets

10. Evan Bouchard (+34) | Edmonton Oilers

11. Aleksander Barkov (+33) | Florida Panthers

12. Filip Hronek (+33) | Vancouver Canucks

13. J.T. Miller (+32) | Vancouver Canucks

14. Auston Matthews (+31) | Toronto Maple Leafs

15. Sam Reinhart (+29) | Florida Panthers

16. Thomas Harley (+28) | Dallas Stars

17. Marcus Pettersson (+28) | Pittsburgh Penguins

18. Devon Toews (+28) | Colorado Avalanche

19. Aaron Ekblad (+27) | Florida Panthers

20. Nikolaj Ehlers (+27) | Winnipeg Jets

This article is based on data from Sportradar.

This post was originally published on DeadSpin

Share your love