The 2022 NBA Draft features a star-studded class with four legitimate options to go No. 1 overall at the top of the board. The Orlando Magic are on the clock with the first pick, followed by the Oklahoma City Thunder, Houston Rockets, Sacramento Kings, and Detroit Pistons to round out the top five.
SB Nation has been covering this draft class all year, and now we’ll finally know who is going where as draft night arrives.
Auburn forward Jabari Smith Jr., Gonzaga big man Chet Holmgren, and Duke forward Paolo Banchero gives this draft three players standing at least 6’10 with distinct skill sets at the top of the class. Smith is the best shooter, Holmgren is the best defender, and Banchero is the best passer and shot creator. There’s also Jaden Ivey, the 6’4 Purdue guard who might be the best pure athlete available.
Check out our top-60 big board, as well as our breakdowns of Banchero, Holmgren, and Ivey. We’ll be keeping you updated with every pick, as well as links to all of the great coverage around the SB Nation communities below the table. As a reminder, there are only 58 picks in the draft this year instead of the normal 60 total, as the Milwaukee Bucks and Miami Heat both lost their second-round picks as part of their respective punishments for tampering charges handed down by the league.
NBA Draft 2022 tracker: Every pick in this year’s draft
Pick | Team | Player | From | Position | Age |
---|---|---|---|---|---|
Pick | Team | Player | From | Position | Age |
1 | Orlando Magic | ||||
2 | Oklahoma City Thunder | ||||
3 | Houston Rockets | ||||
4 | Sacramento Kings | ||||
5 | Detroit Pistons | ||||
6 | Indiana Pacers | ||||
7 | Portland Trail Blazers | ||||
8 | New Orleans Pelicans | ||||
9 | San Antonio Spurs | ||||
10 | Washington Wizards | ||||
11 | New York Knicks | ||||
12 | Oklahoma City Thunder | ||||
13 | Charlotte Hornets | ||||
14 | Cleveland Cavaliers | ||||
15 | Charlotte Hornets | ||||
16 | Atlanta Hawks | ||||
17 | Houston Rockets | ||||
18 | Chicago Bulls | ||||
19 | Minnesota Timberwolves | ||||
20 | San Antonio Spurs | ||||
21 | Denver Nuggets | ||||
22 | Memphis Grizzlies | ||||
23 | Philadelphia 76ers | ||||
24 | Milwaukee Bucks | ||||
25 | San Antonio Spurs (via Celtics) | ||||
26 | Houston Rockets | ||||
27 | Miami Heat | ||||
28 | Golden State Warriors | ||||
29 | Memphis Grizzlies | ||||
30 | Denver Nuggets | ||||
31 | Indiana Pacers | ||||
32 | Orlando Magic | ||||
33 | Toronto Raptors | ||||
34 | Oklahoma City Thunder | ||||
35 | Los Angeles Lakers | ||||
36 | Portland Trail Blazers | ||||
37 | Sacramento Kings | ||||
38 | San Antonio Spurs | ||||
39 | Cleveland Cavaliers | ||||
40 | Minnesota Timberwolves | ||||
41 | New Orleans Pelicans | ||||
42 | New York Knicks | ||||
43 | LA Clippers | ||||
44 | Atlanta Hawks | ||||
45 | Charlotte Hornets | ||||
46 | Detroit Pistons | ||||
47 | Memphis Grizzlies | ||||
48 | Minnesota Timberwolves | ||||
49 | Cleveland Cavaliers | ||||
50 | Minnesota Timberwolves | ||||
51 | Golden State Warriors | ||||
52 | New Orleans Pelicans | ||||
53 | Boston Celtics | ||||
54 | Washington Wizards | ||||
55 | Golden State Warriors | ||||
56 | Cleveland Cavaliers | ||||
57 | Portland Trail Blazers | ||||
58 | Indiana Pacers |
We’ll be linking out to SB Nation’s team site coverage below as the draft moves along.
You must log in to post a comment.